<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolachas &#187; videos</title>
	<atom:link href="http://mestrado.organelas.com/en/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://mestrado.organelas.com</link>
	<description>com água e sal</description>
	<lastBuildDate>Mon, 20 Dec 2010 01:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>A Sea Biscuit&#8217;s Life on the Virtual Urchin</title>
		<link>http://mestrado.organelas.com/en/2009/07/vida-de-bolacha-no-virtual-urchin/</link>
		<comments>http://mestrado.organelas.com/en/2009/07/vida-de-bolacha-no-virtual-urchin/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:54:50 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[ví­deos]]></category>
		<category><![CDATA[acidificação dos oceanos]]></category>
		<category><![CDATA[atividade]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[standford]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vida de bolacha]]></category>
		<category><![CDATA[virtualurchin]]></category>

		<guid isPermaLink="false">http://mestrado.organelas.com/?p=354</guid>
		<description><![CDATA[The website Virtual Urchin from Standford University has a series of interactive tutorials about different aspects of sea urchin biology. Including subjects are anatomy, predation and development. Last month they published an activity about the ocean acidification and its consequences for marine organisms with calcareous skeleton that included the vídeo A Sea Biscuit&#8217;s Life to [...]]]></description>
			<content:encoded><![CDATA[<p>The website <strong><a title="Virtual Urchin" href="http://virtualurchin.stanford.edu/">Virtual Urchin</a></strong> from <a title="Standford University" href="http://stanford.edu/">Standford University</a> has a series of interactive tutorials about different aspects of sea urchin biology. Including subjects are anatomy, predation and development. Last month they published an activity about the <a title="Acid Ocean" href="http://virtualurchin.stanford.edu/AcidOcean.htm">ocean acidification</a> and its consequences for marine organisms with calcareous skeleton that included the vídeo <a title="A Sea Biscuit's Life" href="http://mestrado.organelas.com/en/videos/">A Sea Biscuit&#8217;s Life</a> to exemplify the life cycle of echinoderms.</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 310px"><a href="http://mestrado.organelas.com/wp-content/uploads/2009/07/acidocean.jpg" rel="lightbox[354]"><img class="size-medium wp-image-356" title="acidocean" src="http://mestrado.organelas.com/wp-content/uploads/2009/07/acidocean-300x193.jpg" alt="Life cycles of echinoderms at Virtual Urchin." width="300" height="193" /></a><p class="wp-caption-text">Life cycles of echinoderms at Virtual Urchin.</p></div>
<p>To know more visit <a title="Acid Ocean" href="http://virtualurchin.stanford.edu/AcidOcean.htm">virtualurchin.stanford.edu/AcidOcean.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mestrado.organelas.com/en/2009/07/vida-de-bolacha-no-virtual-urchin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videoclip: Dream Sequence</title>
		<link>http://mestrado.organelas.com/en/2009/05/videoclipe-dream-sequence/</link>
		<comments>http://mestrado.organelas.com/en/2009/05/videoclipe-dream-sequence/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:23:25 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[ví­deos]]></category>
		<category><![CDATA[bolacha-do-mar]]></category>
		<category><![CDATA[dream sequence]]></category>
		<category><![CDATA[embriologia]]></category>
		<category><![CDATA[larvas]]></category>
		<category><![CDATA[professor kliq]]></category>
		<category><![CDATA[rec72]]></category>
		<category><![CDATA[videoclipe]]></category>

		<guid isPermaLink="false">http://mestrado.organelas.com/?p=344</guid>
		<description><![CDATA[By the end of 2008 I received a message from the netlabel rec72 suggesting me to create a visual experience (videoclip) with images from A Sea Biscuit&#8217;s Life. The soundtrack would be a song fromthe album &#8220;The Scientific Method, Volume II Experiments in Sound Perspective&#8221; by Professor Kliq. On the beginning of 2009 I began [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of 2008 I received a message from the netlabel <a title="net label rec72" href="http://rec72.net/">rec72</a> suggesting me to create a visual experience (videoclip) with images from <a title="A Sea Biscuit's Life" href="http://mestrado.organelas.com/en/videos/">A Sea Biscuit&#8217;s Life</a>. The soundtrack would be a song fromthe album &#8220;<a title="Download the album The Scientific Method Volume II Experiments in Sound Perspective by Professor Kliq for free" href="http://rec72.net/?p=37">The Scientific Method, Volume II Experiments in Sound Perspective</a>&#8221; by <a title="Professor Kliq" href="http://www.professorkliq.com/">Professor Kliq</a>.</p>
<p>On the beginning of 2009 I began the editing. I used the same editor I ventured with &#8220;A Sea Biscuit&#8217;s Life&#8221;, <a title="Open Movie Editor" href="http://www.openmovieeditor.org/">Open Movie Editor</a>, for linux. Since I never needed complex effects or transitions this program worked well (<em>i.e.,</em> import, edit, insert graphics, basic transitions, and finally export without major constraints). However, to create a visual experience I decided to try additional effects (<a title="frei0r" href="http://freshmeat.net/projects/frei0r/">frei0r</a>). I chose the track &#8220;Dream Sequence&#8221;, because I liked its ambience, and started to experiment.</p>
<p>Little by little the video began to appear, I disposed many scenes and selected final takes, until I finally decided to conclude. Since it is a visual experience there is no order, sometimes it gets a bit psychodelic, and so on&#8230; After some major technical problems with the effects (and the editor) the result was published on <a title="rec72 Dream Sequence" href="http://rec72.net/?p=41">March 16 of 2009</a>, and you can watch it below.</p>
<p><object width="480" height="360" data="http://vimeo.com/moogaloop.swf?clip_id=3692735&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3692735&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/3692735">Dream Sequence / NeLaS &amp; Professor Kliq</a> from <a href="http://vimeo.com/rec72">rec72</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mestrado.organelas.com/en/2009/05/videoclipe-dream-sequence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video &#8220;A Sea Biscuit&#8217;s Life&#8221; is online!</title>
		<link>http://mestrado.organelas.com/en/2008/11/video-vida-de-bolacha-online/</link>
		<comments>http://mestrado.organelas.com/en/2008/11/video-vida-de-bolacha-online/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:55:29 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[ví­deos]]></category>
		<category><![CDATA[biologia marinha]]></category>
		<category><![CDATA[bolacha-do-mar]]></category>
		<category><![CDATA[clypeaster]]></category>
		<category><![CDATA[embriologia]]></category>
		<category><![CDATA[larvas]]></category>
		<category><![CDATA[plâncton]]></category>
		<category><![CDATA[vida de bolacha]]></category>

		<guid isPermaLink="false">http://mestrado.organelas.com/?p=323</guid>
		<description><![CDATA[It is my pleasure to announce that the video A Sea Biscuit&#8217;s Life is online! The video is about the life cycle of the sea biscuit Clypeaster subdepressus and includes footage of embryos, larvae and juveniles. It is part of my master&#8217;s thesis. Watch the video! mestrado.organelas.com/en/videos]]></description>
			<content:encoded><![CDATA[<p>It is my pleasure to announce that the video <a title="A Sea Biscuit's Life" href="http://mestrado.organelas.com/en/videos/">A Sea Biscuit&#8217;s Life</a> is online! The video is about the life cycle of the sea biscuit <em>Clypeaster subdepressus</em> and includes footage of embryos, larvae and juveniles. It is part of my <a href="http://mestrado.organelas.com/en/sobre/">master&#8217;s thesis</a>.</p>
<p>Watch the video!<br />
<strong><a title="A Sea Biscuit's Life" href="http://mestrado.organelas.com/en/videos/">mestrado.organelas.com/en/videos</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mestrado.organelas.com/en/2008/11/video-vida-de-bolacha-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

